| Account Research (per hour) | $25.00 |
| ACH Origination | |
| Monthly | $20.00 |
| Per Item | $0.20 |
| ATM Access Card (per year) | $12.00 |
| Business Currency and Coin (per month) | $25.00 |
| Canadian Item Deposit | $23.00 |
| Check Cashing (on accounts with an Average Balance Below $250.00) | |
| For First $100 | $5.00 |
| Every Additional $100 | $1.00 |
| Check Image (customer-requested copy of processed item) | $4.00 |
| Closed Account (if closed prior to 90 days) | $25.00 |
| Dormant Account (no activity in past 12 months) (per month) | $2.50 |
| Duplicate Statement (per month) | $5.00 |
| Excessive Withdrawal (Six or more withdrawals on non-transaction accounts) (per withdrawal) | $5.00 |
| Exchange Check (drawn on Morgan Federal Bank) | $10.00 |
| Fee for Special Account Statement Request | $5.00 |
| Foreign ATM (per withdrawal at any ATM not located at MFB) | $1.00 |
| Garnishment / Levy | $50.00 |
| Non Sufficient Funds (per item) | $25.00 |
| Online Banking Bill Pay (per item) | $0.75 |
| Remote Deposit Capture Fee (per month) | $60.00 |
| Replacement Card (ATM card / Visa debit card - no charge for damaged cards) | $12.00 |
| Returned Item (items deposited to an account returned for non-payment) | $5.00 |
| Safe Deposit Box (per year) | |
| 3" × 5" | $15.00 |
| 3" × 10" | $25.00 |
| 5" × 10" | $50.00 |
| 10" × 10" | $75.00 |
| Change of Lock | $75.00 |
| Drilling of Box | $150.00 |
| Stop Payment (per item) | $25.00 |
| Visa Debit Card (per year) | $12.00 |
| Wire Transfer (for MFB customers only) | |
| Incoming | $0.00 |
| Outgoing (domestic) | $20.00 |
| Outgoing (international) | $30.00 |
| Wire Transfer (for non-customers with officer approval) (incoming only) | $30.00 |